---
title: Majestic pricing, free tier, API and MCP
description: Backlink index with Lite and Pro plans and a separate API plan.
canonical: https://www.ayrank.com/discover/providers/majestic
checked: "2026-11-16"
source: "https://majestic.com/plans-pricing"
---

# Majestic pricing, free tier, API and MCP

Backlink index with Lite and Pro plans and a separate API plan.

Source: https://majestic.com/plans-pricing (checked 2026-11-16).

| Fact | Value |
|---|---|
| Entry price | Lite: EUR 46.99 per month (month to month) |
| Free access | Money-back guarantee. A 7-day money-back guarantee on Lite and Pro for first-time customers. No free tier or trial is stated. |
| API | Stated. The page lists API keys and an API reference guide. The Lite plan row reads "API access No". |
| MCP server | Not stated. No MCP server is mentioned on the pricing page. |
| Engines or data named | None named |
| Limits | None captured |
| Currency | Shown in EUR to a visitor in France on 2026-11-16. Not converted. |
| Tax | The page says all prices exclude VAT. |

## Plans

| Plan | Month to month | Billed yearly, per month | As shown |
|---|---|---|---|
| Lite | EUR 46.99 | EUR 39.16 | - |
| Pro | EUR 94.99 | EUR 79.16 | - |
| API | EUR 379.99 | EUR 316.66 | - |

## Documentation score: 6/10

- Public price: 2 of 2. At least one plan has a printed price.
- Free tier or trial: 2 of 2. A free plan, trial, free tool or money-back guarantee is stated.
- API stated: 2 of 2. The page lists API access.
- MCP stated: 0 of 2. No MCP server stated on the page we read.
- Engines or data named: 0 of 2. The page names none.
