---
title: Frase pricing, free tier, API and MCP
description: Content and AI visibility platform with Starter, Professional and Scale plans, and an MCP server on every plan.
canonical: https://www.ayrank.com/discover/providers/frase
checked: "2026-11-16"
source: "https://www.frase.io/pricing"
---

# Frase pricing, free tier, API and MCP

Content and AI visibility platform with Starter, Professional and Scale plans, and an MCP server on every plan.

Source: https://www.frase.io/pricing (checked 2026-11-16).

| Fact | Value |
|---|---|
| Entry price | Starter: $49 per month (month to month) |
| Free access | Free trial. A 7-day free trial with no credit card. |
| API | Stated. The page lists "API, MCP and CLI requests": 5,000 a month on Starter, 20,000 on Professional, 50,000 on Scale. |
| MCP server | Stated. The page says Frase runs "through the MCP server and CLI, on every plan". |
| Engines or data named | ChatGPT, Google AI, Perplexity, Claude, Gemini |
| Limits | API, MCP and CLI requests: 5,000 a month on Starter, 20,000 on Professional, 50,000 on Scale; Extra seats $29 per month each |
| Currency | Shown in USD on 2026-11-16. Not converted. |

## Plans

| Plan | Month to month | Billed yearly, per month | As shown |
|---|---|---|---|
| Starter | $49 | $39 | - |
| Professional | $129 | $103 | - |
| Scale | $299 | $239 | - |

## Documentation score: 10/10

- Public price: 2 of 2. At least one plan has a printed price.
- Free tier or trial: 2 of 2. A free plan, trial, free tool or money-back guarantee is stated.
- API stated: 2 of 2. The page lists API access.
- MCP stated: 2 of 2. The page lists an MCP server or MCP access.
- Engines or data named: 2 of 2. The page names engines or data sources.
